
Current timetable
Please remember to book in advance – click here for details | Click here to read class descriptions
Mondays (no classes on 21st April)
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
0700-0745 | TRX 45 | Body | Ali | Gym 3 |
1030-1115 | HYROX - Strength | Body | Fitness Coaches | Gym 3 |
1230-1315 | Ride 45 | Aerobic | Lucy | Cycling studio |
1300-1345 | Yoga | Calm | Frank | Group exercise studio |
1630-1715 | Yoga | Calm | Frank | Group exercise studio |
1730-1815 | Ride 45 | Aerobic | George | Cycling studio |
1800-1845 | Kettlebells | Body | Matt | Group exercise studio |
1830-1915 | Ride 45 | Aerobic | George | Cycling studio |
Tuesdays
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
0900-0945 | Circuits | Body | Amy | Group exercise studio |
1130-1215 | Yoga | Calm | Julia | Group exercise studio |
1230-1315 | Cykl (Womxn) | Aerobic | Jess | Cycling studio |
1330-1400 | Pilates | Calm | Sam | Group exercise studio |
1630-1715 | HYROX - Endurance (Womxn) | Body | Fitness Coaches | Gym 2 |
1715-1800 | Pilates | Calm | Sam | Group exercise studio |
1730-1815 | Ride 45 | Aerobic | George | Cycling studio |
1830-1915 | Circuits | Body | George | Group exercise studio |
Wednesdays
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
0700-0730 | TRX | Body | Fitness Coaches | Gym 3 |
0900-0945 | HYROX - Power | Body | Fitness Coaches | Gym 2 |
0930-1015 | Circuits | Body | Dan | Group exercise studio |
1030-1115 | Cykl | Aerobic | Jess | Cycling studio |
1030-1115 | Yoga | Calm | Frank | Group exercise studio |
1200-1240 | Zumba | Aerobic | Julia | Group exercise studio |
1230-1315 | Ride 45 | Aerobic | Amy | Cycling studio |
1245-1325 | Pilates | Calm | Nigel | Group exercise studio |
1600-1645 | Calisthenics | Body | Frank | Rig Area, Gym 1 |
1700-1745 | Olympic Lifting | Body | Sandra | Gym 2 |
1730-1815 | Core | Body | Laura | Group exercise studio |
1800-1845 | Olympic Lifting | Body | Sandra | Gym 2 |
Thursdays
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
1030-1115 | HYROX - Strength | Body | Fitness Coaches | Gym 3 |
1230-1315 | Circuits | Body | Dan | Group exercise studio |
1630-1715 (No class on 17th April) | Cykl (Womxn) | Aerobic | Jess | Cycling studio |
1730-1815 (No class on 17th April) | Ride 45 | Aerobic | Laura | Cycling studio |
1730-1815 (No class on 17th April) | Strength | Aerobic | Joanna | Group exercise studio |
1830-1915 (No class on 17th April) | Ride 45 | Aerobic | Matt | Cycling studio |
1830-1915 (No class on 17th April) | HYROX - Strength | Body | Fitness Coaches | Gym 3 |
1830-1915 (No class on 17th April) | Yoga | Calm | Emily | Group exercise studio |
Fridays (no classes on 18th April)
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
0700-0730 | TRX | Body | Fitness Coaches | Gym 3 |
0930-1000 | TRX | Body | Fitness Coaches | Gym 3 |
1030-1115 | HYROX - Hybrid | Body | Fitness Coaches | Gym 3 |
1230-1315 | Circuits | Body | Laura | Group exercise studio |
1330-1400 | Core | Body | Dan | Group exercise studio |
1700-1745 | Introduction to Olympic Lifting | Body | Sandra | Group exercise studio |
1800-1845 | Olympic Lifting | Body | Sandra | Gym 2 |
1900-1945 | Olympic Lifting | Body | Sandra | Gym 2 |
Saturdays
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
0900-0930 | HYROX - Hybrid | Body | Fitness Coaches | Gym 3 |
1030-1115 | Ride 45 | Aerobic | Matt | Cycling studio |
1130-1215 | Circuits | Body | Matt | Gym 3 |
Sundays
Time | Class | Type | Instructor | Venue |
---|---|---|---|---|
0900-0930 | HYROX - Hybrid | Body | Fitness Coaches | Rig area, Gym 1 |
1630-1700 (No class on 20th April) | TRX | Body | Fitness Coaches | Gym 2 |
1715-1800 (No class on 20th April) | Yoga | Calm | Sossi | Group exercise studio |
Please note this timetable is subject to change. All classes must be booked in advance. Please cancel your booking if you are unable to attend.