Glasgow 2026 Commonwealth Games
Athletes and graduates from the University of Bath won five medals at the Glasgow 2026 Commonwealth Games, which took place from 23rd July to 2nd August 2026.
Roll of honour
Silver: Cam Brooker (England, swimming) – men’s 4x100m freestyle relay, men’s 4x200m freestyle relay.
Silver: Jacob Peters (England, swimming) – men’s 4x100m medley relay.
Bronze: Matthew Ward (Scotland, swimming) – mixed 4x100m medley relay.
Bronze: Georgios Kroussaniotakis (Cyprus, judo) – men’s -100kg.
Selected athletes

Athletics
Justin Davies – Team Bath Athletics Club, University of Bath AC, Biomedical Sciences student, Alumni Fund Sporting Scholar. Coached by Martin Rush. Officially selected by Team Wales on 18th June 2026.
Aleeya Sibbons – trains at University of Bath, Architecture graduate. Coached by Colin Bovell. Officially selected by Team England on 29th June 2026.
Judo
Adam Hall – University of Bath High-Performance Judo Coach. Officially selected by Team Northern Ireland on 21st June 2026.
George Kroussaniotakis – Sport and Exercise Science graduate, former Team Bath judoka. Officially selected by Cyprus.
Netball
Imogen Allison – Sport and Exercise Science graduate, former Team Bath Netball player. Officially selected by Team England on 25th June 2026.
Tash Pavelin – Natural Sciences graduate, former Team Bath Netball player. Officially selected by Team England as a reserve on 25th June 2026.
Jayda Pechova – Sports Performance student, Trendell Sporting Scholar, former Team Bath Netball player. Officially selected by Team England on 25th June 2026.
Poppy Tydeman – Team Bath Netball player, Health and Exercise Science graduate. Officially selected by Team Wales on 30th June 2026.
Lowri Windsor – Team Bath Netball player, Sports Performance student. Officially selected by Team Wales on 30th June 2026.
Swimming
Cam Brooker – Aquatics GB Bath Performance Centre, Mechanical Engineering graduate, Ivor Powell Sporting Scholar. Coached by David McNulty. Officially selected by Team England on 12th May 2026.
Isaac Dodds – University of Bath Swimming Club, Advanced Machine Learning student. Coached by Mark Skimming. Officially selected by Team Jersey.
Filippos Iakovidis – Sport and Exercise Science graduate, former University of Bath Swimming Club. Officially selected by Cyprus.
Markos Iakovidis – Sports Performance graduate, former University of Bath Swimming Club. Officially selected by Cyprus.
Jacob Peters – Aquatics GB Bath Performance Centre. Coached by David McNulty. Officially selected by Team England on 12th May 2026.
Jack Skerry – Aquatics GB Bath Performance Centre, Computer Science student, US Foundation Sporting Scholar. Coached by David McNulty. Officially selected by Team England on 12th May 2026.
Alex Turnbull – University of Bath Swimming Club, International Management and Modern Languages (Spanish) student. Officially selected by Isle of Man.
Matthew Ward – Aquatics GB Bath Performance Centre, Integrated Mechanical and Electrical Engineering student, Bill Whiteley Sporting Scholar. Coached by David McNulty. Officially selected by Team Scotland on 22nd May 2026.
Luis Weekes – Data Science graduate, former University of Bath Swimming Club. Officially selected by Barbados.
Sam Williamson – Sports Performance graduate, former University of Bath Swimming Club. Officially selected by Bermuda.
3×3 Wheelchair Basketball
Molly Lander – Computer Sciences Engineering student. Officially selected by Team Wales on 18th June 2026.
Selected coaches and support staff
Netball
Emily Handyside – Coach Education and Sports Development graduate, Masters in Education, former Team Bath Netball coach. Selected as Team Wales Head Coach.
Natalie Roddy – Team Bath Netball Academy and NXT Gen Head Coach. Selected as Team Wales Assistant Coach.
Anna Stembridge – University of Bath Hall of Fame for Sport inductee, former Team Bath Netball player and coach. Selected as Team England Head Coach.
Swimming
Calum Jarvis – Aquatics GB Bath Performance Centre, Sports Performance graduate. Selected as Team England swimming coach.
Dr Victoria Jones – Aquatics GB Bath Performance Centre. Selected as Team England swimming performance analyst.
News round-ups
- Day 1: Cam Brooker helps England win relay silver as University of Bath swimmers impress on Day 1 of Glasgow 2026 Commonwealth Games.
- Day 2/3: Second silver medal for Cam Brooker as Matthew Ward smashes Scottish swimming record at Glasgow 2026 Commonwealth Games.
- Day 4/5: Dream day for University of Bath students Matthew Ward and Lowri Windsor at Glasgow 2026 Commonwealth Games.
- Day 6: Silver for Jacob Peters completes quartet of relay medals for Bath-based swimmers at Glasgow 2026 Commonwealth Games.
- Day 7/8: Hall of Famer “extremely proud” as Bath alumnae help England secure netball semi-final spot at Glasgow 2026.
- Day 9/10: Bronze medal for former Team Bath judoka Georgios Kroussaniotakis on final weekend of Glasgow 2026 Commonwealth Games
Results
The following sportspeople train or study at the University of Bath unless indicated as follows: * University of Bath graduates.
| Sport | Time | Athlete | Country | Event | Stage | Results and implication |
|---|---|---|---|---|---|---|
| Friday 24th July | ||||||
| Swimming | 10:57 | Sam Williamson* | Bermuda | 200m Individual Medley | Heat 1 | 5th 2:06.92 |
| Swimming | 11:00 | Isaac Dodds | Jersey | 200m Individual Medley | Heat 2 | 4th 2:06.65 |
| Swimming | 11:03 | Matthew Ward | Scotland | 200m Individual Medley | Heat 3 | 3rd 1:59.59 |
| Swimming | 11:34 | Cam Brooker | England | 50m backstroke | Heat 3 | 1st 25.07 - progress to semi-finals |
| Swimming | 11:36 | Jack Skerry | England | 50m backstroke | Heat 4 | 2nd 25.08 - progress to semi-finals |
| Swimming | 11:36 | Matthew Ward | Scotland | 50m backstroke | Heat 4 | 3rd 25.16 - progress to semi-finals |
| Swimming | 11:38 | Filippos Iakovidis* | Cyprus | 50m backstroke | Heat 5 | 7th 26.61 |
| Swimming | 12:00 | Luis Weekes* | Barbados | 100m breaststroke | Heat 2 | 5th 1:08.80 |
| Swimming | 12:02 | Alex Turnbull | Isle of Man | 100m breaststroke | Heat 3 | 6th 1:06.20 |
| Swimming | 12:35 | Isaac Dodds | Jersey | Men's 4x100m free | Heat 1 | 5th 3:30.12 |
| Swimming | 12:35 | Cam Brooker | England | Men's 4x100m free | Heat 2 | 2nd 3:14.68 - progress to final |
| Swimming | 19:59 | Cam Brooker | England | 50m backstroke | Semi-final 1 | 3rd 24.92 - progress to final |
| Swimming | 19:59 | Matthew Ward | Scotland | 50m backstroke | Semi-final 1 | 4th 24.95 - progress to final |
| Swimming | 20:04 | Jack Skerry | England | 50m backstroke | Semi-final 2 | 4th 24.94 - progress to final |
| Swimming | 21:21 | Matthew Ward | Scotland | Men's 4x100m free | Final | 4th 3:15.27 |
| Saturday 25th July | ||||||
| Swimming | 10:56 | Filippos Iakovidis* | Cyprus | 50m freestyle | Heat 4 | 5th 24.48 |
| Swimming | 11:31 | Jacob Peters | England | 100m butterfly | Heat 4 | 3rd 52.53 - progress to semi-finals |
| Swimming | 11:31 | Isaac Dodds | Jersey | 100m butterfly | Heat 4 | 8th 56.01 |
| 3x3 Wheelchair Basketball | 12:08 | Molly Lander | Wales | Wales v India | Pool B | Won 16-1 |
| Netball | 14:00 | Imogen Allison* Jayda Pechova | England | England v Northern Ireland | Pool A | Won 83-34 |
| Netball | 16:00 | Poppy Tydeman Lowri Windsor | Wales | Wales v Uganda | Pool B | Lost 59-50 |
| Swimming | 19:59 | Cam Brooker | England | 50m backstroke | Final | 8th 25.01 |
| Swimming | 19:59 | Jack Skerry | England | 50m backstroke | Final | 4th 24.68 |
| Swimming | 19:59 | Matthew Ward | Scotland | 50m backstroke | Final | 7th 24.75 |
| Swimming | 20:21 | Jacob Peters | England | 100m butterfly | Semi-final 1 | 4th 52.26 - progress to final |
| Sunday 26th July | ||||||
| Netball | 09:00 | Poppy Tydeman Lowri Windsor | Wales | Wales v Scotland | Pool B | Lost 56-47 |
| Netball | 11:00 | Imogen Allison* Jayda Pechova | England | England v Australis | Pool A | Lost 66-47 |
| Swimming | 11:05 | Luis Weekes* | Barbados | 50m breaststroke | Heat 4 | 6th 30.67 |
| Swimming | 11:07 | Alex Turnbull | Isle of Man | 50m breaststroke | Heat 5 | 1st 28.51 |
| Swimming | 11:11 | Markos Iakovidis* | Cyprus | 50m breaststroke | Heat 7 | 5th 28.58 |
| Swimming | 11:36 | Jack Skerry | England | 200m backstroke | Heat 1 | 2nd 2:01.11 - progress to final |
| Swimming | 12:09 | Matthew Ward | Scotland | Men's 4x200m free | Heat 1 | 1st 7:17.18 - progress to final |
| Swimming | 12:09 | Isaac Dodds | Jersey | Men's 4x200m free | Heat 2 | 4th 7:40.99 - progress to final |
| Swimming | 12:09 | Cam Brooker | England | Men's 4x200m free | Heat 2 | 2nd 7:18.13 - progress to final |
| Swimming | 19:26 | Jacob Peters | England | 100m butterfly | Final | 8th 52.72 |
| 3x3 Wheelchair Basketball | 12:08 | Molly Lander | Wales | Wales v Nigeria | Pool B | Won 17-1 |
| Swimming | 20:27 | Jack Skerry | England | 200m backstroke | Final | 7th 2:00.62 |
| Swimming | 21:26 | Isaac Dodds | Jersey | Men's 4x200m free | Final | 7th 7:36.90 |
| Swimming | 21:26 | Matthew Ward | Scotland | Men's 4x200m free | Final | 4th 7:11.11 |
| Monday 27th July | ||||||
| Netball | 14:00 | Imogen Allison* Jayda Pechova | England | England v Malawi | Pool A | Won 73-38 |
| 3x3 Wheelchair Basketball | 17:52 | Molly Lander | Wales | Wales v Scotland | Pool B | Lost 16-2 - progress to quarter-finals |
| Tuesday 28th July | ||||||
| Swimming | 11:07 | Markos Iakovidis* | Cyprus | 50m butterfly | Heat 6 | 4th 24.98 |
| Swimming | 11:09 | Jacob Peters | England | 50m butterfly | Heat 7 | 3rd 23.74 - progress to semi-final |
| Athletics | 11:33 | Justin Davies | Wales | 800m | Heat 3 | 2nd 1:46.98 |
| Swimming | 12:14 | Cam Brooker | England | 100m backstroke | Heat 2 | 2nd 54.67 - progress to semi-final |
| Swimming | 12:14 | Matthew Ward | Scotland | 100m backstroke | Heat 2 | 1st 54.04 - progress to semi-final |
| Swimming | 12:17 | Jack Skerry | England | 100m backstroke | Heat 3 | 3rd 54.33 -progress to semi-final |
| Swimming | 12:31 | Isaac Dodds | Jersey | Mixed 4x100m medley | Heat 2 | 7th 4:15.14 |
| Netball | 16:00 | Poppy Tydeman Lowri Windsor | Wales | Wales v Trinidad & Tobago | Pool B | Won 74-30 |
| Swimming | 20:24 | Jacob Peters | England | 50m butterfly | Semi-final 2 | 2nd= 23.49 - progress to final |
| 3x3 Wheelchair Basketball | 12:08 | Molly Lander | Wales | Wales v Canada | Quarter-final | Lost 21-3 |
| Swimming | 21:03 | Cam Brooker | England | 100m backstroke | Semi-final 1 | 4th 53.73 - progress to final |
| Swimming | 21:03 | Jack Skerry | England | 100m backstroke | Semi-final 1 | 2nd 53.58 - progress to final |
| Swimming | 21:03 | Matthew Ward | Scotland | 100m backstroke | Semi-final 1 | 3rd 53.59 - progress to final |
| Swimming | 21:42 | Matthew Ward | Scotland | Mixed 4x100m medley | Final | BRONZE 3:43.70 |
| Wednesday 29th July | ||||||
| Swimming | 11:52 | Isaac Dodds | Jersey | Men's 4x100m medley | Heat 1 | 4th 3:45.33 |
| Swimming | 11:52 | Jacob Peters | England | Men's 4x100m medley | Heat 1 | 1st 3:35.84 - progress to final |
| Swimming | 11:52 | Alex Turnbull | Isle of Man | Men's 4x100m medley | Heat 2 | 6th 3:53.74 |
| Netball | 16:00 | Imogen Allison* Jayda Pechova | England | England v Tonga | Pool A | Won 94-32 |
| Netball | 19:00 | Poppy Tydeman Lowri Windsor | Wales | Wales v New Zealand | Pool B | Lost 65-37 |
| Swimming | 19:07 | Cam Brooker | England | 100m backstroke | Final | 7th 53.73 |
| Swimming | 19:07 | Jack Skerry | England | 100m backstroke | Final | 4th 53.43 |
| Swimming | 19:07 | Matthew Ward | Scotland | 100m backstroke | Final | 6th 53.62 |
| Swimming | 19:49 | Jacob Peters | England | 50m butterfly | Final | 6th 23.46 |
| Swimming | 21:31 | Matthew Ward | Scotland | Men's 4x100m medley | Final | 5th 3:34.67 |
| Thursday 30th July | ||||||
| Netball | 19:00 | Poppy Tydeman Lowri Windsor | Wales | Wales v Jamaica | Pool B | Lost 74-28 |
| Athletics | 20:45 | Justin Davies | Wales | 800m | Semi-finals | 5th 1:45.51 |
| Netball | 21:00 | Imogen Allison* Jayda Pechova | England | England v South Africa | Pool A | Won 58-54 - progress to semi-final |
| Friday 31st July | ||||||
| Netball | 11:00 | Poppy Tydeman Lowri Windsor | Wales | Wales v Tonga | Classification match 9-10 | Lost 63-53 |
| Saturday 1st August | ||||||
| Netball | 09:00 | Imogen Allison* Jayda Pechova | England | England v New Zealand | Semi-final | Lost 61-54 - into bronze-medal match |
| Athletics | 12:44 | Aleeya Sibbons | England | Women's 4x100m relay | Heat 2 | 3rd 44.11 - progress to final |
| Athletics | 20:26 | Aleeya Sibbons | England | Women's 4x100m relay | Final | 5th 43.45 |
| Sunday 2nd August | ||||||
| Netball | 09:00 | Imogen Allison* Jayda Pechova | England | England v Australia | Bronze-medal match | Lost 68-50 |
| Judo | 10:00 | Adam Hall | Northern Ireland | Men's +100kg | Round of 16 v Gerard Takayawa | Lost by ippon |
| Judo | 10:06 | George Kroussaniotakis* | Cyprus | Men's -100kg | Round of 16 v Lucas David | Won by ippon |
| Judo | 11:11 | George Kroussaniotakis* | Cyprus | Men's -100kg | Quarter-final v Franck Tahman Zan | Won by ippon |
| Judo | 12:07 | George Kroussaniotakis* | Cyprus | Men's -100kg | Semi-final v Kyle Reyes | Lost by ippon - into bronze-medal match |
| Judo | 15:30 | George Kroussaniotakis* | Cyprus | Men's -100kg | Bronze-medal match v Aristos Michael | BRONZE - won by ippon |
